NHADA Foundation Hands out over $85,000 in Auto Tech Scholarships
CONCORD – To meet the urgent need for trained workers in New Hampshire’s automotive industry, the New Hampshire Automobile Dealers Association recently awarded $85-thousand dollars in scholarships and academic financial awards to 61 Granite Staters interested in pursuing careers in the industry. The shortage of workers and heavy demand for employees makes this program an even more critical “home grown” approach to answering workforce development needs statewide.
“These automotive, diesel, motorcycle, powersports and collision repair programs lead to immediate jobs and the training is largely paid for during the time students are in school because they essential go straight to work at New Hampshire businesses, so it’s a win-win for students and employers. These shops are scrambling to find qualified people to fill open positions. The jobs are really lucrative and the demand is high.”
-Kate Amrol, NHADA Workforce Development Coordinator
The students receiving scholarships range from graduating high school seniors to those already involved in the auto tech or powersports programs at area community colleges and these dollars will help cover the cost of their education.
- 2021 High School Scholarship Recipients
- 2021 College Scholarship Recipients
- 2021 Competition Scholarship Recipients
"The future of the automotive industry is evolving, and I wish to learn more automotive skills, as cars progress to become more efficient,” explains Nicholas DiPiero from Merrimack, who is headed to Lakes Region Community College for school. “Automobiles intrigue me because I am fascinated with how engines function and transport electrical and mechanical energy throughout the components of a vehicle. This industry has a promising future and I anticipate learning more about the automotive field.”
This, combined with CCSNH’s gift of a free three-credit course to the graduating class of 2021, will provide these students with a jump-start on their college education. Scholarships are awarded to students who will attend an Automotive Technology, Diesel/Heavy Equipment, Collision, or Powersports program at one of the following New Hampshire community colleges:
- Great Bay Community College
- Lakes Region Community College
- Manchester Community College
- Nashua Community College
- White Mountains Community College
Did you miss out on scholarship season? Don't worry, you can still win a $5,000 scholarship through the NHADA Race to 5k initiative! Get involved to be entered to win big!
PARTNER SPOTLIGHT
F & I/Aftermarket Products, Insurance, Automotive Technology Training & Compliance
A NHADA Diamond PARTNERDealer Management System, Computer Technology, Media/Advertising, Automotive Auction, F & I/Aftermarket Products, Automotive Technology Training & Compliance
A NHADA Platinum PARTNERComputer Technology, Automotive Shop Equipment, Environmental Services
A NHADA Platinum PARTNERF & I/Aftermarket Products, Automotive Technology Training & Compliance, Environmental Services
A NHADA Diamond PARTNERThe NHADA Education Foundation recognizes the need for students to pursue viable career options and receive the education and training to make them qualified candidates for the automotive workforce. The demand for technicians is higher than ever, and advances in technology have made the need for education even more valuable. The Foundation’s goal is to make this education accessible and affordable to help grow New Hampshire’s automotive workforce. Be sure to congratulate our scholarship winners when you see them!
Scholarship Recipient | High School or GED | Scholarship Amount |
Shea Abbott | Concord Regional Technical Center | $1,500 |
Emilee Anger | Nashua Technology Center | $1,500 |
Isaiah Atwood | Salem Career Technical Education Center | $1,500 |
Jacey Avery | Hugh Gallen Career Technical Center | $1,500 |
Evan Ballou | Concord Regional Technical Center | $1,500 |
Ryan Belkus | Salem Career Technical Education Center | $1,500 |
Daniel Benjamin | Souhegan High School | $1,500 |
Noah Berube | Richard W. Creteau Regional Technology Center | $1,500 |
Jared Canton | Seacoast School of Technology | $1,500 |
Jaeylord Cervantes | Richard W. Creteau Regional Technology Center | $1,500 |
Zhenwei Chong | Salem Career Technical Education Center | $1,500 |
Nicholas Cohen | Concord Regional Technical Center | $1,500 |
Zachary Davis | Salem Career Technical Education Center | $1,500 |
Nicholas DiPiero | Nashua Technology Center | $1,500 |
Nicholas Fili | Salem Career Technical Education Center | $1,500 |
Raymond Frechette | HUOT Technical Center | $1,500 |
Aidan Gianferrari | Cheshire Career Center | $1,500 |
Domenic Governanti | Manchester School of Technology | $1,500 |
Joseph Hatcher | HUOT Technical Center | $1,500 |
Noah Hein | Manchester School of Technology | $1,500 |
Ryan Hoelzel | Seacoast School of Technology | $1,500 |
Andrew Jones | Dover Regional Career Technical Center | $1,500 |
Cody Lucier | Concord Regional Technical Center | $1,500 |
Nicholas Manning | Concord Regional Technical Center | $1,500 |
Alyssa Merrill | Concord Regional Technical Center | $1,500 |
Oluwatosin Ogunsuyi | Manchester School of Technology | $1,500 |
Kyle Ouellette | Salem Career Technical Education Center | $1,500 |
Jonathan Setterlund | Manchester School of Technology | $1,500 |
Robert Steedman | Portsmouth CTE Center | $1,500 |
Adam Tavarez | Salem Career Technical Education Center | $1,500 |
Madison Tobin | Concord Regional Technical Center | $1,500 |
Jonathan (Jack) Vaughan | Mount Washington Valley Career and Technical Center | $1,500 |
Scholarship Recipient | College | Scholarship Amount |
Trevor Alexander | Lakes Region Community College | $1,500 |
Jose Avalos Radillo | Nashua Community College | $1,500 |
Jonathan ( Jack ) Beaumont | Manchester Community College | $1,500 |
Caitlin Bettez | Manchester Community College | $1,500 |
Kyle Bill | Manchester Community College | $1,500 |
Connor Branagan | Manchester Community College | $1,500 |
Cory Chasse | Manchester Community College | $1,500 |
Devin Dulude | Lakes Region Community College | $1,500 |
Simon Faulkner | Manchester Community College | $1,500 |
Timothy Fitzpatrick | Manchester Community College | $1,500 |
Keenan Kerr | Manchester Community College | $1,500 |
Nolan Lacerte | Manchester Community College | $1,500 |
Micheal Markush | Manchester Community College | $1,500 |
Cooper Nadeau | Manchester Community College | $1,500 |
Anh Nguyen | Manchester Community College | $1,500 |
Patrick Odlum | Manchester Community College | $1,500 |
Austin Ostrander | Manchester Community College | $1,500 |
Umang Patel | Manchester Community College | $1,500 |
Christopher Riley | Manchester Community College | $1,500 |
Matthew Smith | Manchester Community College | $1,500 |
Jeremy Travers | Manchester Community College | $1,500 |
Giovanni Vega | Manchester Community College | $1,500 |
COMMENTS